UPSC IAS-2016 MAINS GS PAPERIV
Analysis:Easy questions in theoretical part .new type of question and format in case studies.over all lengthy and still marks fetching.







Read,Write & Revise.Minimum reading & maximum learning














| Category | GSM-2 | 2013 | 2014 | 2015 | 2016 |
|---|---|---|---|---|---|
| Polity | Basic Str. | 10 | 12.5 | 37.5 | 12.5 |
| Polity | Executive | 10 | 25 | 0 | 0 |
| Polity | Legislature | 10 | 12.5 | 0 | 12.5 |
| Polity | Power Sep. | 10 | 12.5 | 12.5 | 12.5 |
| Polity | Fed-Local | 30 | 12.5 | 25 | 37.5 |
| Polity | Bodies | 20 | 25 | 25 | 25 |
| Welfare | Social Service, Sectors | 50 | 62.5 | 37.5 | 50 |
| Governance | Accountability | 20 | 0 | 25 | 25 |
| Governance | Groups-NGO,Pressure,IAS | 20 | 25 | 37.5 | 25 |
| IR | Neighbours | 50 | 12.5 | 25 | 12.5 |
| IR | Non-Neighbours | 10 | 0 | 12.5 | 12.5 |
| IR | Inst., Group,Agreements | 10 | 50 | 12.5 | 25 |
| Total | 250 | 250 | 250 | 250 |
| Category | GS Mains Paper-1 | 2013 | 2014 | 2015 | 2016 |
| History | Culture | 20 | 40 | 25 | 25 |
| History | Freedom struggle | 30 | 30 | 25 | 37.5 |
| History | World History | 40 | 30 | 25 | 12.5 |
| History | Post-independence | 50 | 0 | 0 | 0 |
| Society | Religion, Region, empowerment. | 10 | 10 | 37.5 | 37.5 |
| Society | Poverty, Population, Development | 10 | 20 | 25 | 25 |
| Society | Women | 10 | 20 | 25 | 0 |
| Geography | Climate | 10 | 30 | 25 | 12.5 |
| Geography | Resources | 20 | 20 | 37.5 | 62.5 |
| Geography | Urbanization | 10 | 0 | 25 | 25 |
| Geography | Physical | 30 | 20 | 0 | 12.5 |
| Geography | Industrial Location | 10 | 30 | 0 | 0 |
| Total | 250 | 250 | 250 | 250 |



Heartfelt congratulations to all my dear student .this was outstanding performance .this was possible due to ...