GS2 Mains-Topicwise Questions since Syllabus change
In 2013, UPSC changed the syllabus-pattern of Mains examination and the number of general studies (GS) papers were increased from two to four. Out of them, GS Paper-2 deals with Polity, Governance, Welfare and International-Relations (IR)
Category | GSM-2 | 2013 | 2014 | 2015 | 2016 |
---|---|---|---|---|---|
Polity | Basic Str. | 10 | 12.5 | 37.5 | 12.5 |
Polity | Executive | 10 | 25 | 0 | 0 |
Polity | Legislature | 10 | 12.5 | 0 | 12.5 |
Polity | Power Sep. | 10 | 12.5 | 12.5 | 12.5 |
Polity | Fed-Local | 30 | 12.5 | 25 | 37.5 |
Polity | Bodies | 20 | 25 | 25 | 25 |
Welfare | Social Service, Sectors | 50 | 62.5 | 37.5 | 50 |
Governance | Accountability | 20 | 0 | 25 | 25 |
Governance | Groups-NGO,Pressure,IAS | 20 | 25 | 37.5 | 25 |
IR | Neighbours | 50 | 12.5 | 25 | 12.5 |
IR | Non-Neighbours | 10 | 0 | 12.5 | 12.5 |
IR | Inst., Group,Agreements | 10 | 50 | 12.5 | 25 |
Total | 250 | 250 | 250 | 250 |
No comments:
Post a Comment