In 2013, UPSC changed the syllabus-pattern of Mains examination and the number of general studies papers were increased from two to four. Out of them, GS Paper-I deals with History, Culture, Society and Geography. Overall breakup looks like this
| Category | GS Mains Paper-1 | 2013 | 2014 | 2015 | 2016 |
| History | Culture | 20 | 40 | 25 | 25 |
| History | Freedom struggle | 30 | 30 | 25 | 37.5 |
| History | World History | 40 | 30 | 25 | 12.5 |
| History | Post-independence | 50 | 0 | 0 | 0 |
| Society | Religion, Region, empowerment. | 10 | 10 | 37.5 | 37.5 |
| Society | Poverty, Population, Development | 10 | 20 | 25 | 25 |
| Society | Women | 10 | 20 | 25 | 0 |
| Geography | Climate | 10 | 30 | 25 | 12.5 |
| Geography | Resources | 20 | 20 | 37.5 | 62.5 |
| Geography | Urbanization | 10 | 0 | 25 | 25 |
| Geography | Physical | 30 | 20 | 0 | 12.5 |
| Geography | Industrial Location | 10 | 30 | 0 | 0 |
| Total | 250 | 250 | 250 | 250 |
No comments:
Post a Comment