Maths internal breakup in last 3 CSAT
Maths Topic Subtopic 2011 2012 2013
Basic HCF,LCM 1 0 1
Ratio Proportion 1 1 4
Linear EQ 1 0 1
Subtotal: Basic 3 1 6
STDW Speed Time Distance Work 2 1 4
Stat averages 1 1 0
Data Interpretation (DI) Pie chart 2 0 5
Tabulation 3 0 0
Speedgraphs Interpretation 3 0 1
Bacterial growth 3 0 0
Age pyramid 1 0 0
Subtotal: DI 12 0 6
oddballs Permutation combination (how many figures possible etc.) 3 0 0
geometry 1 0 0
AP, GP 1 0 1
Subtotal: Odd balls 5 0 1
Maths Total Basic+Stat+STD+DI 23 3 17
% out of 80 MCQs 28.75 3.75 21.25
Maths Topic Subtopic 2011 2012 2013
Basic HCF,LCM 1 0 1
Ratio Proportion 1 1 4
Linear EQ 1 0 1
Subtotal: Basic 3 1 6
STDW Speed Time Distance Work 2 1 4
Stat averages 1 1 0
Data Interpretation (DI) Pie chart 2 0 5
Tabulation 3 0 0
Speedgraphs Interpretation 3 0 1
Bacterial growth 3 0 0
Age pyramid 1 0 0
Subtotal: DI 12 0 6
oddballs Permutation combination (how many figures possible etc.) 3 0 0
geometry 1 0 0
AP, GP 1 0 1
Subtotal: Odd balls 5 0 1
Maths Total Basic+Stat+STD+DI 23 3 17
% out of 80 MCQs 28.75 3.75 21.25
No comments:
Post a Comment