15 January 2018

NP DECLARED TIGER RESERVE ARE MORE IMPORTANT FOR EXAM

NP DECLARED TIGER RESERVE ARE MORE IMPORTANT FOR EXAM
How many Tiger reserves in India. Total number of Tiger reserves in India is 50. Tiger reserves are the ideal places to conserve the tiger population in their natural habitats.
Project Tiger was launched by the Government of India in the year 1973 to save the endangered species of tiger in the country. Starting from nine (9) reserves in 1973-74 the number is grown up to fifty (50). A total area of 71027.10 km2 is covered by these project tiger areas.
41 Sathyamangalam Tamil Nadu 793.49 614.91 1408.40
42 Mukandra Hills Rajasthan 417.17 342.82 759.99
43 Nawegaon-Nagzira Maharashtra 653.674 – 653.674
44 Nagarjunsagar Srisailam (part)* Andhra Pradesh 2595.72* 700.59* 3296.31*
45 Amrabad Telangana 2166.37* 445.02* 2611.39*
46 Pilibhit Uttar Pradesh 602.7980 127.4518 730.2498
47 Bor Maharashtra 138.12 – 138.12
48 Rajaji Tige Reserve Uttarakhand 819.54 255.63 1075.17
49 Orang Tiger Reserve Assam 79.28 413.18 492.46
50 Kamlang Tiger Reserve Arunachal Pradesh 671.00 112.00 783.00

No comments:

Post a Comment

Featured post

UKPCS2012 FINAL RESULT SAMVEG IAS DEHRADUN

    Heartfelt congratulations to all my dear student .this was outstanding performance .this was possible due to ...